Pokémon Go Charge Moves

Charge Move (also known as Special Move, Special Attack, and Charge Attack) is the second or special attack, executed by holding down on your own Pokémon. All Charge Moves require specific amount of Energy (Stamina) which is generated using Quick Moves.

Charge Moves has way more Damage per Second (DPS) compared to Quick Moves. Therefore it’s highly recommended to use them as often as possible. On the other hand, Charge Moves require Energy (Stamina) and it the main reason why charge moves cannot be rapidly used during the battles. Charge Move has the Same Type Attack Bonus (STAB). So if the Pokémon and the Charge Move is the same type, Charge Move Power will be multiplied by 1.25.

There are several key factors measuring Charge Move in the Pokémon Go game. It’s Power, Energy, Cooldown Time and Damage per Second (DPS). It's important to note that Energy is negative. This means Energy is consumed not generated and Charge Moves must be 'charged' in advance in order to be used.

All Pokémon Go Charge Moves by DPS

Want to compare all Charge Moves available in the Pokémon Go game? Please find all of them with Type, Power, Energy (consumed), Cooldown Time (in seconds) and DPS (Damage per Second) next to them in the table below. If you want to check more details, please click on the exact move and you will be redirected to the specific Charge Move page.

Name Type Power Energy Time (s) DPS
Cross Chop Fighting 60 -100 2.00 30.00
Stone Edge Rock 80 -100 3.10 25.81
Blizzard Ice 100 -100 3.90 25.64
Body Slam Normal 40 -50 1.56 25.64
Hurricane Flying 80 -100 3.20 25.00
Megahorn Bug 80 -100 3.20 25.00
Power Whip Grass 70 -100 2.80 25.00
Solar Beam Grass 120 -100 4.90 24.49
Fire Blast Fire 100 -100 4.10 24.39
Hyper Beam Normal 120 -100 5.00 24.00
Earthquake Ground 100 -100 4.20 23.81
Hydro Pump Water 90 -100 3.80 23.68
Dragon Claw Dragon 35 -50 1.50 23.33
Thunder Electric 100 -100 4.30 23.26
Gunk Shot Poison 65 -100 3.00 21.67
Sludge Bomb Poison 55 -50 2.60 21.15
Heat Wave Fire 80 -100 3.80 21.05
Moonblast Fairy 85 -100 4.10 20.73
Sludge Wave Poison 70 -100 3.40 20.59
Thunderbolt Electric 55 -50 2.70 20.37
Petal Blizzard Grass 65 -50 3.20 20.31
Leaf Blade Grass 55 -50 2.80 19.64
Psychic Psychic 55 -50 2.80 19.64
Psystrike Psychic 100 -100 5.10 19.61
Aqua Tail Water 45 -50 2.35 19.15
Flamethrower Fire 55 -50 2.90 18.97
Play Rough Fairy 55 -50 2.90 18.97
Brick Break Fighting 30 -33 1.60 18.75
Dragon Pulse Dragon 65 -50 3.60 18.06
Ice Beam Ice 65 -50 3.65 17.81
Bug Buzz Bug 75 -50 4.25 17.65
Cross Poison Poison 25 -25 1.50 16.67
Hyper Fang Normal 35 -33 2.10 16.67
Seed Bomb Grass 40 -33 2.40 16.67
Thunder Punch Electric 40 -33 2.40 16.67
X Scissor Bug 35 -33 2.10 16.67
Rest Normal 50 -33 3.10 16.13
Bone Club Ground 25 -25 1.60 15.66
Rock Slide Rock 50 -33 3.20 15.63
Flash Cannon Steel 60 -33 3.90 15.38
Iron Head Steel 30 -33 2.00 15.00
Drill Peck Flying 40 -33 2.70 14.81
Psyshock Psychic 40 -33 2.70 14.81
Drill Run Ground 50 -33 3.40 14.71
Shadow Ball Ghost 45 -33 3.08 14.61
Signal Beam Bug 45 -33 3.10 14.52
Fire Punch Fire 40 -33 2.80 14.29
Flame Burst Fire 30 -25 2.10 14.29
Stomp Normal 30 -25 2.10 14.29
Submission Fighting 30 -33 2.10 14.29
Discharge Electric 35 -33 2.50 14.00
Giga Drain Grass 50 -33 3.60 13.89
Power Gem Rock 40 -33 2.90 13.79
Scald Water 55 -33 4.00 13.75
Low Sweep Fighting 30 -25 2.25 13.33
Dazzling Gleam Fairy 55 -33 4.20 13.10
Dark Pulse Dark 45 -33 3.50 12.86
Ice Punch Ice 45 -33 3.50 12.86
Dig Ground 70 -33 5.8 12.07
Parabolic Charge Electric 25 -20 2.10 11.90
Shadow Punch Ghost 25 -25 2.10 11.90
Vice Grip Normal 25 -20 2.10 11.90
Mud Bomb Ground 30 -25 2.60 11.54
Sludge Poison 30 -25 2.60 11.54
Horn Attack Normal 25 -25 2.20 11.36
Night Slash Dark 30 -25 2.70 11.11
Magnet Bomb Steel 30 -25 2.80 10.71
Aqua Jet Water 25 -20 2.35 10.64
Water Pulse Water 35 -25 3.30 10.61
Psybeam Psychic 40 -25 3.80 10.53
Brine Water 25 -25 2.40 10.42
Poison Fang Poison 25 -20 2.40 10.42
Aerial Ace Flying 30 -25 2.90 10.34
Bubble Beam Water 30 -25 2.90 10.34
Bulldoze Ground 35 -25 3.40 10.29
Swift Normal 30 -25 3.00 10.00
Heart Stamp Psychic 25 -25 2.55 9.80
Ancient Power Rock 35 -25 3.60 9.72
Ominous Wind Ghost 30 -25 3.10 9.68
Twister Dragon 25 -20 2.70 9.26
Air Cutter Flying 30 -25 3.30 9.09
Draining Kiss Fairy 25 -20 2.80 8.93
Struggle Normal 15 -20 1.695 8.85
Rock Tomb Rock 30 -25 3.40 8.82
Flame Wheel Fire 40 -25 4.60 8.70
Flame Charge Fire 25 -20 3.10 8.06
Shadow Sneak Ghost 25 -20 3.10 8.06
Mega Drain Grass 25 -20 3.20 7.81
Icy Wind Ice 25 -20 3.80 6.58
Disarming Voice Fairy 25 -20 3.90 6.41
Wrap Normal 25 -20 4.00 6.25
pokemon go charge moves

Blue Energy Bars

Charge Moves are different from Quick Moves as they are consuming Energy instead of generating it. In order words, Pokémon Go players have to save some Energy first if they want to use these special moves during the battle. This means Damage per Second (DPS) is not the only factor while searching for the most effective Special Move in the Pokémon Go game.

pokemon go charge move blue bars

If you look at your Pokémon's Special Attacks, you will notice the blue Energy bar. Sometimes it’s single, long bar, and sometimes it's split into several smaller parts. The full length of that bar always equals 100 Energy so a bar split into 4 parts means each part equals 25 Energy. Charge Moves can be used whenever one of the smaller bar parts (if it’s split) or a full bar (if it’s only one) are filled.

Frequently Asked Question

  1. How to use Charge Moves (also known as Special Attacks)?
    Holding down your own Pokémon.
  2. Does each blue bar represent one use of the Charge Move?
    Yes.
  3. Which Charge Move is better: a move with one or multiple bars?
    It depends on several factors. Players have to look at Power (Damage), Time (s) and Energy needed for the Charge Move.
  4. How to fill up those blue energy bars?
    You can do this by using Quick Moves.

Do you have other questions or comments? Please leave them in the comments section below.

Comments

Bobby dunk
So if I get this straight a move like ice beam that has 90 dam and two bars equals out to 180 dam if both are full?
victor
Oi tudo bem com você