Pokémon Go Quick Moves

Quick Move (also known as Fast Move, Fast Attack, and First Attack) is the standard attack, executed by tapping the opposing Pokémon. Pokémon in the Pokémon Go game can have only one of the two possible Quick Moves. Therefore, it’s possible that two Pokémon of the same species may have different Quick Moves.

Quick Moves deals less damage than the Charge Moves. However, Quick Moves can be used much more often and generate energy which is essential for using Charge Moves. What is more, Quick Moves get the Same Type Attack Bonus (STAB), if the Pokémon using it is the same type as the move. In that case, Quick Move power will be multiplied by 1.25.

There are several key factors measuring Quick Move in the Pokémon Go game: Power, Energy, Cooldown Time and Damage per Second (DPS). It's important to note that Cooldown Time is the only factor which determines how often players can use quick moves.

All Pokémon Go Quick Moves by DPS

Want to check all Quick Moves available in the Pokémon Go game? Please find all Quick Moves with Type, Power, Energy, Cooldown Time and DPS next to them in the table below. If you want to check more details about a specific move, please click on it and you will be redirected to the specific Quick Move page.

Name Type Power Energy Time (s) DPS
Pound Normal 7 7 0.54 12.96
Metal Claw Steel 8 7 0.63 12.70
Psycho Cut Psychic 7 7 0.57 12.28
Bite Dark 6 7 0.50 12.00
Dragon Breath Dragon 6 7 0.50 12.00
Scratch Normal 6 7 0.50 12.00
Water Gun Water 6 7 0.50 12.00
Wing Attack Flying 9 7 0.75 12.00
Fire Fang Fire 10 8 0.84 11.90
Shadow Claw Ghost 11 8 0.95 11.58
Feint Attack Dark 12 10 1.04 11.54
Poison Jab Poison 12 10 1.05 11.43
Zen Headbutt Psychic 12 9 1.05 11.43
Steel Wing Steel 15 12 1.33 11.28
Bug Bite Bug 5 7 0.45 11.11
Frost Breath Ice 9 7 0.81 11.11
Mud Slap Ground 15 12 1.35 11.11
Mud Shot Ground 6 7 0.55 10.91
Tackle Normal 12 10 1.10 10.91
Bubble Water 25 25 2.30 10.87
Vine Whip Grass 7 7 0.65 10.77
Ice Shard Ice 15 12 1.40 10.71
Rock Smash Fighting 15 12 1.41 10.64
Cut Normal 12 10 1.13 10.62
Poison Sting Poison 6 8 0.575 10.43
Razor Leaf Grass 15 12 1.45 10.34
Lick Ghost 5 6 0.50 10.00
Spark Electric 7 8 0.70 10.00
Sucker Punch Dark 7 9 0.70 10.00
Confusion Psychic 15 14 1.51 9.93
Acid Poison 10 10 1.05 9.52
Ember Fire 10 10 1.05 9.52
Rock Throw Rock 12 15 1.36 8.82
Peck Flying 10 10 1.15 8.70
Bullet Punch Steel 10 10 1.20 8.33
Low Kick Fighting 5 7 0.60 8.33
Thunder Shock Electric 5 8 0.60 8.33
Quick Attack Normal 10 12 1.33 7.52
Fury Cutter Bug 3 6 0.40 7.50
Karate Chop Fighting 6 10 0.80 7.50
Splash Water 0 10 1.23 0.00
pokemon go quick moves

Do you have any questions or comments? Please leave them in the comments section below.

Comments

Vargen
👍
Zoe Zou
Ok
TheRealLuieeee
Add me 2431 5402 5296
Krogh
Jeg har Vere spil i år
Jack
😎😎😄😀😊😌😍🙂😅😬😁😆😇😂😃😉😋
Michael
Anyone notice the energy values are different from on http://www.pokemongodb.net/
Hackerzinho
How to get Energy parameter?